Full View
Similar items
Cross-border Women's 2-piece Vintage Plus Size 2022 Cotton and Linen Shirt Set High Waist Loose Trousers
2451.25
| Sku | Price | Quantity | |
|---|---|---|---|
![]() | 2XL/Apricot | 2451.25 | |
![]() | XL/Apricot | 2451.25 | |
![]() | 3XL/Apricot | 2451.25 | |
![]() | S/Apricot | 2451.25 | |
![]() | L/Apricot | 2451.25 | |
![]() | 5XL/Apricot | 2451.25 | |
![]() | M/Apricot | 2451.25 | |
![]() | 4XL/Apricot | 2451.25 | |
![]() | M/Purple | 2451.25 | |
![]() | L/Purple | 2451.25 | |
![]() | S/Purple | 2451.25 | |
![]() | 5XL/Purple | 2451.25 | |
![]() | 3XL/Purple | 2451.25 | |
![]() | 2XL/Purple | 2451.25 | |
![]() | 4XL/Purple | 2451.25 | |
![]() | XL/Purple | 2451.25 | |
![]() | XL/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | S/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | 2XL/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | 4XL/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | M/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | 5XL/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | 3XL/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | L/Factory direct sales, a large number of spot, Qi color Qi code, the same day delivery | 2451.25 | Sold Out |
![]() | 3XL/Dark brown | 2451.25 | |
![]() | S/Dark brown | 2451.25 | |
![]() | L/Dark brown | 2451.25 | |
![]() | M/Dark brown | 2451.25 | |
![]() | XL/Dark brown | 2451.25 | |
![]() | 5XL/Dark brown | 2451.25 | |
![]() | 2XL/Dark brown | 2451.25 | |
![]() | 4XL/Dark brown | 2451.25 | |
![]() | 3XL/Grass Green | 2451.25 | |
![]() | XL/Grass Green | 2451.25 | |
![]() | S/Grass Green | 2451.25 | |
![]() | L/Grass Green | 2451.25 | |
![]() | M/Grass Green | 2451.25 | |
![]() | 2XL/Grass Green | 2451.25 | |
![]() | 5XL/Grass Green | 2451.25 | |
![]() | 4XL/Grass Green | 2451.25 | |
![]() | M/Blue | 2451.25 | |
![]() | L/Blue | 2451.25 | |
![]() | 2XL/Blue | 2451.25 | |
![]() | 3XL/Blue | 2451.25 | |
![]() | S/Blue | 2451.25 | |
![]() | 5XL/Blue | 2451.25 | |
![]() | 4XL/Blue | 2451.25 | |
![]() | XL/Blue | 2451.25 | |
![]() | S/Grey | 2451.25 | |
![]() | XL/Grey | 2451.25 | |
![]() | 5XL/Grey | 2451.25 | |
![]() | M/Grey | 2451.25 | |
![]() | 4XL/Grey | 2451.25 | |
![]() | L/Grey | 2451.25 | |
![]() | 2XL/Grey | 2451.25 | |
![]() | 3XL/Grey | 2451.25 | |
![]() | 3XL/Coffee | 2451.25 | |
![]() | 2XL/Coffee | 2451.25 | |
![]() | 4XL/Coffee | 2451.25 | |
![]() | L/Coffee | 2451.25 | |
![]() | XL/Coffee | 2451.25 | |
![]() | S/Coffee | 2451.25 | |
![]() | M/Coffee | 2451.25 | |
![]() | 5XL/Coffee | 2451.25 | |
![]() | 3XL/White | 2451.25 | |
![]() | 4XL/White | 2451.25 | |
![]() | L/White | 2451.25 | |
![]() | S/White | 2451.25 | |
![]() | XL/White | 2451.25 | |
![]() | M/White | 2451.25 | |
![]() | 5XL/White | 2451.25 | |
![]() | 2XL/White | 2451.25 | |
![]() | L/fluorescent green | 2451.25 | |
![]() | XL/fluorescent green | 2451.25 | |
![]() | 5XL/fluorescent green | 2451.25 | |
![]() | 3XL/fluorescent green | 2451.25 | |
![]() | 4XL/fluorescent green | 2451.25 | |
![]() | 2XL/fluorescent green | 2451.25 | |
![]() | M/fluorescent green | 2451.25 | |
![]() | S/fluorescent green | 2451.25 | |
![]() | M/Pink | 2451.25 | |
![]() | L/Pink | 2451.25 | |
![]() | 4XL/Pink | 2451.25 | |
![]() | 2XL/Pink | 2451.25 | |
![]() | 3XL/Pink | 2451.25 | |
![]() | S/Pink | 2451.25 | |
![]() | XL/Pink | 2451.25 | |
![]() | 5XL/Pink | 2451.25 | |
![]() | XL/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | 4XL/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | 5XL/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | 2XL/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | L/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | 3XL/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | M/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | S/Accept all kinds of flower type customization and add color | 2451.25 | Sold Out |
![]() | 3XL/Orange Red | 2451.25 | |
![]() | 2XL/Orange Red | 2451.25 | |
![]() | L/Orange Red | 2451.25 | |
![]() | M/Orange Red | 2451.25 | |
![]() | XL/Orange Red | 2451.25 | |
![]() | 4XL/Orange Red | 2451.25 | |
![]() | 5XL/Orange Red | 2451.25 | |
![]() | S/Orange Red | 2451.25 | |
![]() | 5XL/Green | 2451.25 | |
![]() | M/Green | 2451.25 | |
![]() | XL/Green | 2451.25 | |
![]() | L/Green | 2451.25 | |
![]() | S/Green | 2451.25 | |
![]() | 4XL/Green | 2451.25 | |
![]() | 3XL/Green | 2451.25 | |
![]() | 2XL/Green | 2451.25 | |
![]() | 3XL/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | M/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | 2XL/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | 4XL/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | XL/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | S/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | L/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | 5XL/Weight: S/310g,5XL/390g | 2451.25 | Sold Out |
![]() | 5XL/Navy blue | 2451.25 | |
![]() | XL/Navy blue | 2451.25 | |
![]() | M/Navy blue | 2451.25 | |
![]() | L/Navy blue | 2451.25 | |
![]() | S/Navy blue | 2451.25 | |
![]() | 4XL/Navy blue | 2451.25 | |
![]() | 2XL/Navy blue | 2451.25 | |
![]() | 3XL/Navy blue | 2451.25 | |
![]() | 4XL/Turquoise | 2451.25 | |
![]() | 5XL/Turquoise | 2451.25 | |
![]() | 2XL/Turquoise | 2451.25 | |
![]() | 3XL/Turquoise | 2451.25 | |
![]() | XL/Turquoise | 2451.25 | |
![]() | S/Turquoise | 2451.25 | |
![]() | M/Turquoise | 2451.25 | |
![]() | L/Turquoise | 2451.25 | |
![]() | 2XL/Black | 2451.25 | |
![]() | 5XL/Black | 2451.25 | |
![]() | M/Black | 2451.25 | |
![]() | XL/Black | 2451.25 | |
![]() | S/Black | 2451.25 | |
![]() | 4XL/Black | 2451.25 | |
![]() | L/Black | 2451.25 | |
![]() | 3XL/Black | 2451.25 | |
![]() | S/Dark Blue | 2451.25 | |
![]() | M/Dark Blue | 2451.25 | |
![]() | XL/Dark Blue | 2451.25 | |
![]() | 5XL/Dark Blue | 2451.25 | |
![]() | 4XL/Dark Blue | 2451.25 | |
![]() | 3XL/Dark Blue | 2451.25 | |
![]() | 2XL/Dark Blue | 2451.25 | |
![]() | L/Dark Blue | 2451.25 | |
![]() | 2XL/Yellow | 2451.25 | |
![]() | S/Yellow | 2451.25 | |
![]() | 5XL/Yellow | 2451.25 | |
![]() | 3XL/Yellow | 2451.25 | |
![]() | 4XL/Yellow | 2451.25 | |
![]() | M/Yellow | 2451.25 | |
![]() | L/Yellow | 2451.25 | |
![]() | XL/Yellow | 2451.25 |
Report
Include copyright infringementFree Standard Shipping. See details
Estimated between Thu, Dec 25 and Wed, Jan 14
You can return the product within 30 days of receipt. See details
Shop with confidence
Money Back Guarantee
Get the item you ordered or your money back. Learn more
About this item
Sourced from Xquisite Xpressions Xchange
Seller assumes all responsibility for this listing.Item number: 26192113
Item specifics
Item description from the seller
Plus Size Availability:Catering to a wide range of body types, this set is available in larger sizes, ensuring a comfortable and flattering fit for everyone. 2022 Trendsetter:Stay ahead of the fashion curve with this 2022 trendsetter piece, designed to keep you stylish and chic in the coming year. High-Quality Material:Made from a high-quality mix of cotton and linen, this set offers durability and comfort, ideal for everyday wear. Versatile Set:The versatile design of this set allows it to be paired with various footwear options, making it a great addition to any wardrobe. High-Waist Design:The high-waist design of the long trousers provides a flattering silhouette, enhancing your natural curves.
























Videos
Videos for this product




















